QoS Values Calculator v2

Published on March 2017 | Categories: Documents | Downloads: 326 | Comments: 0 | Views: 349
of 1
Download PDF   Embed   Report

Comments

Content


QoS Values Calculator v2
CoS = Class of Service
DSCP = Differentiated Services Code Point
ToS = Type of Service
AF = Assured Forwarding Delay Thruput Reliability
IPP = IP Precedence
CS = Class Selector 8th bit 7th bit 6th bit 5th bit 4th bit 3rd bit 2nd bit 1st bit
DP = Drop Probability ToS 128 64 32 16 8 4 2 1
ECN = Explicit Congestion Notification DSCP 32 16 8 4 2 1
CoS=IPP 4 2 1
CoS=IPP AF DSCP ToS ToS HEX DP 8th bit 7th bit 6th bit 5th bit 4th bit 3rd bit 2nd bit 1st bit
1 CS1 8 32 20 0 0 1 0 0 0 0 0
1 AF11 10 40 28 Low 0 0 1 0 1 0 0 0
1 AF12 12 48 30 Medium 0 0 1 1 0 0 0 0
1 AF13 14 56 38 High 0 0 1 1 1 0 0 0
2 CS2 16 64 40 0 1 0 0 0 0 0 0
2 AF21 18 72 48 Low 0 1 0 0 1 0 0 0
2 AF22 20 80 50 Medium 0 1 0 1 0 0 0 0
2 AF23 22 88 58 High 0 1 0 1 1 0 0 0
3 CS3 24 96 60 0 1 1 0 0 0 0 0
3 AF31 26 104 68 Low 0 1 1 0 1 0 0 0
3 AF32 28 112 70 Medium 0 1 1 1 0 0 0 0
3 AF33 30 120 78 High 0 1 1 1 1 0 0 0
4 CS4 32 128 80 1 0 0 0 0 0 0 0
4 AF41 34 136 88 Low 1 0 0 0 1 0 0 0
4 AF42 36 144 90 Medium 1 0 0 1 0 0 0 0
4 AF43 38 152 98 High 1 0 0 1 1 0 0 0
5 CS5 40 160 A0 1 0 1 0 0 0 0 0
5 EF 46 184 B8 1 0 1 1 1 0 0 0
6 CS6 48 192 C0 Routing 1 1 0 0 0 0 0 0
7 CS7 56 224 E0 Network 1 1 1 0 0 0 0 0
Version:
v2 - ToS in HEX added
ToS
DP
DSCP
AF (CS;DP)
IPP=CS
ECN

Sponsor Documents

Or use your account on DocShare.tips

Hide

Forgot your password?

Or register your new account on DocShare.tips

Hide

Lost your password? Please enter your email address. You will receive a link to create a new password.

Back to log-in

Close